2005 Southeast Regional Race Series Results (Final)    
FORMULA
Sail Last Name First  Name Islandstyle Classic Calema Midwinters Low Key Low Fee Spring Windfest Stephen Smith NIMBY Regatta Juana Goodtime Endless Summer Atlanta Fall Classic Suncoast Classic Series Total  Best 5 Scores
9091 Hansard Paul 1.500 0.812 NA 2.000 0.333 1.500 1.000 0.500 2.000 9.645 4.145
ESP167 Aguilo Joan Pere 1.500 0.681 NA 2.000 2.000 2.000 0.330 0.250 2.000 0.055 10.816 2.816
U Barr Brian 2.000 0.899 NA 2.000 0.667 2.000 0.660 0.625 2.000 1.000 11.851 3.851
IF1 Ifju Peter 1.500 0.449 NA 1.500 2.000 2.000 2.000 0.125 2.000 0.500 12.074 4.074
4151 Gottlieb Steve 1.500 0.783 NA 1.500 2.000 2.000 2.000 0.375 2.000 0.556 12.713 4.713
M11 Rayl Michael 1.500 0.928 NA 1.500 2.000 2.000 2.000 0.875 2.000 0.833 13.636 5.636
USA021 Ingram Tom 1.500 0.522 NA 1.500 2.000 2.000 2.000 2.000 2.000 0.278 13.800 5.800
K Kern Ron 2.000 0.232 NA 1.500 2.000 2.000 2.000 2.000 2.000 0.167 13.899 5.899
FRA5495 Barre Vincent 2.000 0.261 NA 1.500 2.000 2.000 2.000 2.000 2.000 0.444 14.205 6.205
ARG1 Martinez Fernando 2.000 0.145 NA 2.000 2.000 2.000 2.000 2.000 2.000 0.333 14.478 6.478
USA811 Groesbeck John 2.000 0.884 NA 2.000 2.000 2.000 2.000 2.000 2.000 0.222 15.106 7.106
US111 Bernau Alan 2.000 0.739 NA 2.000 2.000 2.000 2.000 2.000 2.000 0.389 15.128 7.128
D1 Wagner Don 1.500 2.000 NA 1.500 2.000 2.000 2.000 2.000 2.000 0.611 15.611 7.611
C01 Bolduc Alain 1.500 0.246 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 15.746 7.746
SP33 Treichel William 2.000 2.000 NA 2.000 1.000 2.000 2.000 0.750 2.000 2.000 15.750 7.750
US8 Voss Jason 1.500 0.290 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 15.790 7.790
J45 Nagai Kurt 1.500 0.420 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 15.920 7.920
FS111 Sampiero Josh 2.000 2.000 NA 2.000 2.000 2.000 2.000 1.000 2.000 0.944 15.944 7.944
ARG3 Costa Hoevel Gonzalo 2.000 0.014 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.014 8.014
ISV1 Boulon Devon 2.000 0.029 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.029 8.029
USA64 Besse Seth 2.000 0.043 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.043 8.043
GBR56 Atkinson Keith 2.000 0.058 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.058 8.058
GBR83 Williams Ross 2.000 0.072 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.072 8.072
CAN89 Hayes David 1.500 0.580 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.080 8.080
K21 Dempsey Nick 2.000 0.087 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.087 8.087
BRA999 Schurmann Wilhelm 2.000 0.101 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.101 8.101
S3 Sylvester Steve 2.000 2.000 NA 2.000 2.000 2.000 2.000 2.000 2.000 0.111 16.111 8.111
USVYV Percey Mike 2.000 0.116 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.116 8.116
BRA121 Rebello Leonardo M 2.000 0.130 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.130 8.130
CAN5 Vallee Dominique 2.000 0.638 NA 1.500 2.000 2.000 2.000 2.000 2.000 2.000 16.138 8.138
PER2 Schreier Nicolas 2.000 0.159 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.159 8.159
27 Schnurr Richard 1.500 2.000 NA 2.000 2.000 2.000 2.000 2.000 2.000 0.667 16.167 8.167
BRA51 Taguti Yuri 2.000 0.174 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.174 8.174
USA4 Bodner Steve 2.000 0.188 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.188 8.188
CAN117 Wroblewski Jan 1.500 0.696 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.196 8.196
BRA307 Starosta Gabriel 2.000 0.203 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.203 8.203
OR8 Beaman Doug 1.500 0.710 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.210 8.210
VA9 Kashy David 2.000 0.217 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.217 8.217
US17 Lowrie Chris 2.000 0.768 NA 1.500 2.000 2.000 2.000 2.000 2.000 2.000 16.268 8.268
C2 Alture Rafael 2.000 0.275 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.275 8.275
FRA192 Albeau Antoine 2.000 0.304 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.304 8.304
USA79 Sandholm Tuomas 1.500 0.812 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.312 8.312
US1166 Ernst Jon Jay 2.000 0.319 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.319 8.319
P51 Gerald Pepi 1.500 0.826 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.326 8.326
CAN535 Corning Hadrian 2.000 0.333 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.333 8.333
1 Reichelt Dieter 1.500 0.841 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.341 8.341
USA78 Willis Bob 2.000 0.348 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.348 8.348
WM3 Meitzen Marlin 1.500 0.855 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.355 8.355
POL10 Brzozowski Wojtek 2.000 0.362 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.362 8.362
ISR1 Dagan Arnon 2.000 0.377 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.377 8.377
USA641 Besse Stephen 2.000 0.391 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.391 8.391
NED0 Biel Pieter 2.000 0.406 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.406 8.406
IFX Marriott Darby 2.000 0.435 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.435 8.435
CAN9 Stewart Lawrence 1.500 0.957 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.457 8.457
FL4 Viehman Britt 2.000 0.464 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.464 8.464
CAN99 Hayes Mike 2.000 0.478 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.478 8.478
NB56 Soliano Ethienne 2.000 0.493 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.493 8.493
CAN33 Plavsic Zachary 2.000 0.507 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.507 8.507
C21 Dreyer Uwe 2.000 0.536 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.536 8.536
V1 Garcia Carlos 2.000 0.551 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.551 8.551
MEX17 Davison Jonathon 2.000 0.565 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.565 8.565
TUR1 Icingir Ertugrul 2.000 0.594 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.594 8.594
MEX111 Rico Juan 2.000 0.609 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.609 8.609
BRA1201 Fiuza Lucas Felicio 2.000 0.623 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.623 8.623
N60 Caswell Tom 2.000 0.652 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.652 8.652
MEX100 Davison Bryan 2.000 0.667 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.667 8.667
415 McGrath Jim 2.000 2.000 NA 2.000 2.000 2.000 2.000 2.000 2.000 0.722 16.722 8.722
BRA5 Pinheiro Mathias 2.000 0.725 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.725 8.725
US1063 Baker Richard 2.000 0.754 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.754 8.754
ISV2 Porter Mike 2.000 0.797 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.797 8.797
CAN1117 Gauthier Andree 2.000 0.870 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.870 8.870
US484 Weiss Dan 2.000 2.000 NA 2.000 2.000 2.000 2.000 2.000 2.000 0.889 16.889 8.889
USA358 Hamilton Ryan 2.000 0.913 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.913 8.913
H1 Suits Tom 2.000 0.942 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.942 8.942
USA91 Ramsay Matthew 2.000 0.971 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.971 8.971
LTU013 Zinkevichus Andrius 2.000 0.986 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.986 8.986
CAN333 Scott Michael 2.000 1.000 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 17.000 9.000
US8811 Devanney Jack 1.500 2.000 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 17.500 9.500
US711 Troxel Ron 1.500 2.000 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 17.500 9.500
US8811x Devanney Kieran 1.500 2.000 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 17.500 9.500
Dornellas Tinho 2.000 2.000 NA 1.500 2.000 2.000 2.000 2.000 2.000 2.000 17.500 9.500
Cook Alan 2.000 2.000 NA 1.500 2.000 2.000 2.000 2.000 2.000 2.000 17.500 9.500
LONGBOARD
Sail Last Name First  Name Islandstyle Classic Calema Midwinters Low Key Low Fee Spring Windfest Stephen Smith NIMBY Regatta Juana Goodtime Endless Summer Atlanta Fall Classic Suncoast Classic Series Total  Best 5 Scores
53 Stanger Dave 2.000 0.250 NA 2.000 2.000 2.000 2.000 2.000 0.167 0.111 12.528 4.528
US1119 Finney Wright 2.000 2.000 NA 2.000 0.500 1.000 2.000 0.500 2.000 0.889 12.889 4.889
81 Voith Chris 2.000 2.000 NA 2.000 2.000 2.000 2.000 0.167 0.333 0.444 12.944 4.944
OO Burch Dan 2.000 2.000 NA 2.000 2.000 2.000 2.000 0.333 0.500 0.222 13.055 5.055
888 DeWolf Henry 0.286 0.750 NA 2.000 2.000 2.000 2.000 2.000 2.000 0.333 13.369 5.369
534 Olivier Dan 2.000 1.000 NA 2.000 2.000 2.000 2.000 2.000 0.833 0.667 14.500 6.500
XLR8 Shulman Mike 2.000 2.000 NA 2.000 2.000 0.250 0.330 2.000 2.000 2.000 14.580 6.580
USA323 Rios Nancy 0.143 0.500 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 14.643 6.643
821 Nugent Patrick 0.714 2.000 NA 2.000 2.000 2.000 2.000 2.000 0.667 1.500 14.881 6.881
H Witsman Tony 2.000 2.000 NA 2.000 2.000 2.000 1.000 0.833 2.000 1.500 15.333 7.333
812 Boll Mike 2.000 2.000 NA 2.000 0.750 2.000 2.000 0.667 2.000 2.000 15.417 7.417
US41 Marriott Karen 2.000 2.000 NA 2.000 0.250 2.000 2.000 2.000 2.000 2.000 16.250 8.250
11 Bisson Germain 0.429 2.000 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.429 8.429
JB19 Bizzel John 2.000 2.000 NA 2.000 2.000 0.500 2.000 2.000 2.000 2.000 16.500 8.500
FL7 Thompson Jack 2.000 2.000 NA 2.000 2.000 2.000 2.000 2.000 2.000 0.556 16.556 8.556
CAN130 Darling John 0.571 2.000 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.571 8.571
777 Huels Buddy 2.000 2.000 NA 2.000 2.000 2.000 0.660 2.000 2.000 2.000 16.660 8.660
69 Solomon Adrian 2.000 2.000 NA 2.000 2.000 0.750 2.000 2.000 2.000 2.000 16.750 8.750
Boersma Mark 2.000 2.000 NA 2.000 2.000 2.000 2.000 2.000 2.000 0.778 16.778 8.778
1089 Quigley Mike 0.857 2.000 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.857 8.857
9 Murray Frank 0.857 2.000 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.857 8.857
Eldred Chuch 1.000 2.000 NA 2.000 2.000 2.000 2.000 2.000 2.000 2.000 17.000 9.000
11 Rockhold Bubba 2.000 2.000 NA 2.000 2.000 1.000 2.000 2.000 2.000 2.000 17.000 9.000
NTS1 Nelson Robert 2.000 2.000 NA 2.000 1.000 2.000 2.000 2.000 2.000 2.000 17.000 9.000
Mazanek Tina 2.000 2.000 NA 2.000 2.000 2.000 2.000 1.000 2.000 2.000 17.000 9.000
7973 Leung David 2.000 2.000 NA 2.000 2.000 2.000 2.000 2.000 1.000 2.000 17.000 9.000
Olsen Larry 2.000 2.000 NA 2.000 2.000 2.000 2.000 2.000 2.000 1.000 17.000 9.000
PRODIGY
Sail Last Name First  Name Islandstyle Classic Calema Midwinters Low Key Low Fee Spring Windfest Stephen Smith NIMBY Regatta Juana Goodtime Endless Summer Atlanta Fall Classic Suncoast Classic Series Total  Best 5 Scores
733 Matlack Bruce 0.500 0.286 2.000 2.000 0.571 2.000 2.000 0.600 2.000 0.625 12.582 2.582
940 Bogan Steve 0.875 0.714 2.000 2.000 0.429 1.500 0.400 0.800 2.000 0.813 11.531 3.156
12 Huels Lee 2.000 2.000 2.000 2.000 0.286 2.000 2.000 0.200 2.000 0.063 14.549 4.549
AL Simmons Al 0.250 0.143 2.000 2.000 2.000 2.000 2.000 2.000 2.000 0.188 14.580 4.580
FL97 Rhodes Randy 2.000 2.000 2.000 2.000 0.143 2.000 2.000 0.400 2.000 0.125 14.668 4.668
L8 Nabors Bobby 2.000 2.000 2.000 2.000 0.714 2.000 0.200 1.000 2.000 1.000 14.914 4.914
S Simmons Susan 0.375 0.857 2.000 2.000 2.000 2.000 2.000 2.000 2.000 0.313 15.545 5.545
US76X Marriott Darby 0.125 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 0.375 16.500 6.