Southeast Regional Race Series Final Standings (updated Nov 5,2004)
Formula
Sail# LastName FirstName Sarasota MidWinters WindFest Smith NIMBY Juana's Endless Atlanta St.Pete Total Final
K Kern Ron 2.000 0.395 0.077 0.222 2.000 2.000 0.125 2.000 2.000 10.819 2.819
ESP167 Aguilo Joan-Pere 2.000 0.506 0.154 0.111 0.666 2.000 2.000 2.000 2.000 11.437 3.437
IF1 Ifju Peter 0.400 0.519 2.000 2.000 0.333 2.000 0.250 2.000 2.000 11.502 3.502
U Barr Brian 0.733 0.901 1.000 0.778 2.000 2.000 1.000 2.000 2.000 12.413 4.413
SP33 Treichel William 2.000 0.889 2.000 0.444 1.000 0.400 2.000 2.000 2.000 12.733 4.733
FS111 Sampiero Josh 2.000 2.000 0.923 1.000 2.000 0.600 0.625 2.000 2.000 13.148 5.148
4151 Gottleib Steve 0.600 0.605 2.000 2.000 2.000 2.000 0.375 2.000 2.000 13.580 5.580
9091 Hansard Paul 2.000 2.000 2.000 0.333 2.000 0.800 0.500 2.000 2.000 13.633 5.633
M11 Rayl Michael 2.000 0.728 0.615 0.889 2.000 2.000 2.000 2.000 2.000 14.232 6.232
US8 Voss Jason 0.067 0.235 2.000 2.000 2.000 2.000 2.000 2.000 2.000 14.301 6.301
HUN16 Partos Gyorgy 0.133 0.444 2.000 2.000 2.000 2.000 2.000 2.000 2.000 14.578 6.578
J45 Nagai Kasturo 0.333 0.469 2.000 2.000 2.000 2.000 2.000 2.000 2.000 14.802 6.802
US1166 Ernst John Jay 0.267 0.543 2.000 2.000 2.000 2.000 2.000 2.000 2.000 14.810 6.810
P51 Gerald Pepi 0.200 0.691 2.000 2.000 2.000 2.000 2.000 2.000 2.000 14.891 6.891
US17 Lowrie Chris 2.000 0.753 0.308 2.000 2.000 2.000 2.000 2.000 2.000 15.061 7.061
BRA500 Azevedo Adrianno 0.467 0.617 2.000 2.000 2.000 2.000 2.000 2.000 2.000 15.084 7.084
US881 Devanney Kieran 0.667 0.457 2.000 2.000 2.000 2.000 2.000 2.000 2.000 15.123 7.123
USA021 Ingram Tom 2.000 0.827 0.385 2.000 2.000 2.000 2.000 2.000 2.000 15.212 7.212
KC73 Lefebvre Yvon 0.533 0.802 2.000 2.000 2.000 2.000 2.000 2.000 2.000 15.336 7.336
11 Pascall Mack 2.000 2.000 2.000 0.667 2.000 2.000 0.750 2.000 2.000 15.417 7.417
US779 Gimbal Shelley 0.800 0.877 2.000 2.000 2.000 2.000 2.000 2.000 2.000 15.677 7.677
WM3 Meintzen Marlin 0.933 0.778 2.000 2.000 2.000 2.000 2.000 2.000 2.000 15.711 7.711
USA19 Martin Rick 0.867 0.975 2.000 2.000 2.000 2.000 2.000 2.000 2.000 15.842 7.842
AUS0 Allen Steve 2.000 0.012 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.012 8.012
POL10 Brzozowski Wojtek 2.000 0.025 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.025 8.025
GBR83 Williams Ross 2.000 0.037 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.037 8.037
US3 Pritchard Kevin 2.000 0.049 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.049 8.049
KA7 McGain Phil 2.000 0.062 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.062 8.062
ARG3 Costa Hoevel Gonzalo 2.000 0.074 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.074 8.074
ISV1 Boulon Devin 2.000 0.086 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.086 8.086
ITA1 Cucchi Andrea 2.000 0.099 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.099 8.099
US34 Buziamis Micah 2.000 0.111 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.111 8.111
ISV11 Diaz Jimmy 2.000 0.123 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.123 8.123
USA64 Besse Seth 2.000 0.136 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.136 8.136
X(BRA999) Shummaunan Wilhelm 2.000 0.148 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.148 8.148
GBR56 Atkinson Keith 2.000 0.160 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.160 8.160
FRA99 Questel Antoine 2.000 0.173 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.173 8.173
FRA30 Nagy Tom 2.000 0.185 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.185 8.185
ML Zajicek Mike 2.000 0.198 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.198 8.198
LA3 Boily Patrice 2.000 2.000 2.000 2.000 2.000 0.200 2.000 2.000 2.000 16.200 8.200
GBR451 Ferlet Xavier 2.000 0.210 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.210 8.210
BRA121 Rebello Leonardo 2.000 0.222 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.222 8.222
P-2 Dornellas Tinho 2.000 2.000 0.231 2.000 2.000 2.000 2.000 2.000 2.000 16.231 8.231
USA4 Bodner Steve 2.000 0.247 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.247 8.247
NB9 Frans Elton 2.000 0.259 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.259 8.259
USVYV Percy Mike 2.000 0.272 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.272 8.272
BRA307 Starosta Gariel 2.000 0.284 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.284 8.284
S3 Sylvester Steve 2.000 0.296 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.296 8.296
NED0 Bijl Pieter 2.000 0.309 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.309 8.309
GBR5 Lever Jamie 2.000 0.321 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.321 8.321
FRA5495 Barre Vincent 2.000 0.333 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.333 8.333
PER2 Schreier Nicholas 2.000 0.346 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.346 8.346
POL1 Staszewska Dorota 2.000 0.358 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.358 8.358
DOM211 Guzman Pablito 2.000 0.370 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.370 8.370
USA14 Gibson Tyler 2.000 0.383 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.383 8.383
NB115 Dammers Christian 2.000 0.407 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.407 8.407
VA9 Kashy Dave 2.000 0.420 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.420 8.420
US83 Schumacher Kurt 2.000 0.432 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.432 8.432
V Van Dyke Gary 2.000 2.000 0.462 2.000 2.000 2.000 2.000 2.000 2.000 16.462 8.462
US993 Myer Stephen 2.000 0.481 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.481 8.481
CAN55 Corning Hadrian 2.000 0.494 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.494 8.494
CAN535 Yang Yu-Wei 2.000 0.531 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.531 8.531
SP3 Damon Burton 2.000 2.000 0.538 2.000 2.000 2.000 2.000 2.000 2.000 16.538 8.538
BRA8 Conde Ricardo 2.000 0.556 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.556 8.556
0 Burch Dan 2.000 2.000 2.000 0.556 2.000 2.000 2.000 2.000 2.000 16.556 8.556
BRA100 De Souza Luis Fernando 2.000 0.568 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.568 8.568
USA641 Besse Stephen 2.000 0.580 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.580 8.580
CAN8 Matthews Ian 2.000 0.593 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.593 8.593
US111 Bernau Alan 2.000 0.630 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.630 8.630
USA231 Shark Carl 2.000 0.642 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.642 8.642
BRA768 Isaac Carlos 2.000 0.654 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.654 8.654
CAN1001 Collins Rick 2.000 0.667 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.667 8.667
F81 Belbeoch Patrice 2.000 0.679 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.679 8.679
4151 Marshall Boe 2.000 2.000 0.692 2.000 2.000 2.000 2.000 2.000 2.000 16.692 8.692
HI Suits Thomas 2.000 0.704 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.704 8.704
CAN59 Mitchinson Geoff 2.000 0.716 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.716 8.716
FL4 Viehman Britt 2.000 0.741 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.741 8.741
N60 Caswell Tom 2.000 0.765 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.765 8.765
FLYER Scott Ray 2.000 2.000 0.769 2.000 2.000 2.000 2.000 2.000 2.000 16.769 8.769
CAN1117 Gauthier Andree 2.000 0.790 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.790 8.790
BRA7471 Dehn Marcos 2.000 0.815 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.815 8.815
US1063 Baker Richard 2.000 0.840 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.840 8.840
D-1 Wagner Don 2.000 2.000 0.846 2.000 2.000 2.000 2.000 2.000 2.000 16.846 8.846
USA40 Suits Chrissy 2.000 0.852 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.852 8.852
ISV2 Porter Mike 2.000 0.864 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.864 8.864
0 Burch Dan 2.000 2.000 2.000 2.000 2.000 2.000 0.875 2.000 2.000 16.875 8.875
BRA227 Caltabiano Francisco 2.000 0.914 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.914 8.914
CAN772 Kilburn Frances 2.000 0.926 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.926 8.926
VA11 Franck Sam 2.000 0.938 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.938 8.938
PER8 Schreier Sebastian 2.000 0.951 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.951 8.951
US208 Perez Tavis 2.000 0.963 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.963 8.963
F01 Bailey Chris 2.000 0.988 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.988 8.988
PUR7 Budejen Alex 2.000 1.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 17.000 9.000
27 Schnur Richard 1.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 17.000 9.000
Pollock Jim  2.000 2.000 2.000 2.000 2.000 1.000 2.000 2.000 2.000 17.000 9.000
Prodigy
Sail# LastName FirstName Sarasota MidWinters WindFest Smith NIMBY Juana's Endless Atlanta St.Pete Total Final
US76X Marriot Darby 0.143 0.188 2.000 2.000 2.000 2.000 0.125 2.000 0.161 10.617 2.617
336 Matlack Bruce 0.429 0.313 2.000 2.000 2.000 2.000 0.750 2.000 0.129 11.620 3.620
77 Bogan Steve 0.929 0.875 2.000 2.000 2.000 1.000 0.875 2.000 0.452 12.130 4.130
Huels Lee 2.000 2.000 2.000 2.000 2.000 0.250 0.250 2.000 0.065 12.565 4.565
AL Simmons Al 0.214 0.688 2.000 2.000 2.000 2.000 2.000 2.000 0.032 12.934 4.934
NAT Siddall Nat 0.500 0.250 2.000 2.000 2.000 2.000 2.000 2.000 0.387 13.137 5.137
S Simmons Susan 0.286 0.750 2.000 2.000 2.000 2.000 2.000 2.000 0.226 13.262 5.262
LI1 Tuthill Theresa 0.714 0.500 2.000 2.000 2.000 2.000 2.000 2.000 0.323 13.537 5.537
XOX Fisher Barbara 0.643 0.563 2.000 2.000 2.000 2.000 2.000 2.000 0.484 13.689 5.689
FL5 Stringfellow Jack 0.786 0.375 2.000 2.000 2.000 0.750 2.000 2.000 2.000 13.911 5.911
US128 Hawes Sean 0.071 0.063 2.000 2.000 2.000 2.000 2.000 2.000 2.000 14.134 6.134
50 DeSilva Jim 0.357 0.125 2.000 2.000 2.000 2.000 2.000 2.000 2.000 14.482 6.482
FL97 Rhodes Randy 2.000 2.000 2.000 2.000 2.000 2.000 0.375 2.000 0.194 14.569 6.569
L9 Nabors Robert 2.000 2.000 2.000 2.000 2.000 2.000 0.500 2.000 0.581 15.081 7.081
A Tillman Dick 0.571 2.000 2.000 2.000 2.000 2.000 2.000 2.000 0.516 15.088 7.088
US64 Clevenger Rod 0.857 2.000 2.000 2.000 2.000 2.000 2.000 2.000 0.387 15.244 7.244
L8 Nabors Jayme 2.000 2.000 2.000 2.000 2.000 2.000 0.625 2.000 0.742 15.367 7.367
LQD69 Newman Scott 2.000 2.000 2.000 2.000 2.000 2.000 1.000 2.000 0.935 15.935 7.935
USA13 Hollimon Lee 2.000 0.438 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.438 8.438
Rhodes Chris 2.000 2.000 2.000 2.000 2.000 0.500 2.000 2.000 2.000 16.500 8.500
US919 Sargent Tom 2.000 0.625 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.625 8.625
US12 Ford Jonathan 2.000 0.813 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.813 8.813
MI51 Dubois Jacques 2.000 0.938 2.000 2.000 2.000 2.000 2.000 2.000 2.000 16.938 8.938
Ramsey Steve 1.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 17.000 9.000
Longboard/Open
Sail# LastName FirstName Sarasota MidWinters WindFest Smith NIMBY Juana's Endless Atlanta St.Pete Total Final
SPT Mazanek Tina 2.000 2.000 2.000 1.000 0.875 0.714 0.750 0.833 1.000 11.172 4.172
US119 Finney Wright 2.000 2.000 2.000 0.125 2.000 0.571 0.250 2.000 2.000 12.946 4.946
888 DeWolf Henry 0.200 1.000 2.000 2.000 2.000 2.000 2.000 2.000 0.375 13.575 5.575
SP5 May Jack 2.000 2.000 2.000 0.750 1.000 0.857 1.000 2.000 2.000 13.607 5.607
8 Myers  Gerry 2.000 2.000 2.000 2.000 0.250 2.000 0.500 2.000 0.875 13.625 5.625
82 Bogan Steve 2.000 2.000 2.000 0.375 0.625 2.000 2.000 0.667 2.000 13.667 5.667
821 Nugent Patrick 0.400 2.000 2.000 2.000 2.000 2.000 2.000 0.167 2.000 14.567 6.567
USA777 Huels Lee 2.000 2.000 2.000 0.625 0.125 2.000 2.000 2.000 2.000 14.750 6.750
812 Boll Mike 2.000 2.000 2.000 0.500 0.500 2.000 2.000 2.000 2.000 15.000 7.000
XLR8 Shulman Mike 2.000 2.000 2.000 2.000 0.750 0.429 2.000 2.000 2.000 15.179 7.179
4151 Gottlieb Steve 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 0.125 16.125 8.125
US224 Stokes Jason 2.000 2.000 2.000 2.000 2.000 0.143 2.000 2.000 2.000 16.143 8.143
53 Stanger Dave 2.000 0.167 2.000 2.000 2.000 2.000 2.000