Formula Fleet
Name Last Name Sail no Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Final
Steve  Sylvester S 24 1 5 1 1 1 1 34 10
Vincent Barre FR5495 1 2 1 2 2 2 2 12 10
Guy Miller TX1 4 3 3 4 5 4 5 28 23
Joan Piere Aguilo ESP167 6 7 7 6 3 3 3 35 28
Dave Kashy VA9 2 4 2 5 24 6 13 56 32
Ron Kern K 7 8 4 10 8 7 9 53 43
Kieran Davanney US881 8 6 8 8 7 24 7 68 44
Alan Bernau US111 13 5 6 13 6 8 8 59 46
Steve  Gottlieb 4151 9 10 12 3 4 14 24 76 52
Bob Willis USA78 3 13 24 11 10 9 11 81 57
Gary Van Dyke V 14 14 10 7 9 5 14 73 59
Peter Ifja IF1 11 11 9 15 11 13 15 85 70
Roberyt Kazuba 3 15 16 14 17 14 10 4 90 73
Tom INGRAM USA021 10 12 11 12 24 24 24 117 93
Ellen Faller Y 5 24 24 16 15 24 10 118 94
Eric Money 80 24 17 24 24 24 12 6 131 107
Michal Rayl M11 19 24 24 18 13 17 16 131 107
Dennis Dee US3861 12 24 24 24 24 15 12 135 111
Paul Hansard 9091 16 24 13 24 24 11 24 136 112
Brian Barr U 24 24 15 14 12 24 24 137 113
Angela Hurley USA2 20 24 24 9 24 16 24 141 117
Don Wagner D1 17 9 24 24 24 24 24 146 122
Ivon Lefevre KC73 18 15 24 24 24 24 24 153 129
Prodigy Fleet
Hawes Sean US128 5 1 1 1 4 1 4 2 19 10
Rhodes Randy p1 16 2 5 2 1 2 2 1 31 10
Bauldorf Luke 459 1 3 3 3 3 5 1 9 28 14
Simmons Al AL 4 6 2 4 2 6 8 8 40 24
Boersma Marc 17 6 7 4 5 5 4 3 13 47 27
Simmons Susan S 2 10 7 12 8 9 6 3 57 35
Marriot Darby US76x 10 8 10 8 9 3 5 5 58 38
Lolbach Bill O 8 9 6 9 7 10 10 4 63 43
Matlack Bruce LA3 3 4 12 10 12 13 9 6 69 44
Siddall Nat NAT 18 5 8 7 13 8 12 10 81 50
Tillman Dick A 7 11 9 11 6 14 14 7 79 51
Fisher Barbara XOX 13 15 13 6 10 7 11 12 87 59
Clevenger Rod US64 9 12 15 14 11 12 13 11 97 68
Tuthill Teresa LI1 14 14 11 15 14 11 7 16 102 71
House Ian S8 19 17 14 16 16 16 16 17 131 95
Rhodes Chris 2 11 18 18 13 15 24 24 24 147 99
Hartwich Peter P51 15 13 16 24 24 22 22 24 160 112
Marriot Joanne 28 24 24 24 24 24 17 15 14 166 118
Simon Ron 7 24 24 24 24 24 18 17 15 170 122
Park Pat 50 17 16 17 24 24 24 24 24 170 122
Cockburn Alden 114 24 24 24 24 24 15 24 18 177 129
Park Jamie 336 12 24 24 24 24 24 24 24 180 132
Open Fleet
Meitzen Marlin WM3 1 1 2 2 3 3 3 3 1 19 13
Reichelt Dieter 1 3 4 3 5 1 4 1 1 2 24 15
Thompson Jack FL7 2 3 4 3 2 2 4 4 3 27 19
Burch Dan OO 4 6 6 1 5 1 2 2 4 31 19
Finney Wright us1119 6 8 7 4 4 5 5 6 5 50 35
Hadel Rolf FL53 5 7 5 6 6 6 6 8 8 57 41
Schnur Richard 27 8 5 1 11 8 8 8 11 11 71 49
Olsen Larry 1LC 7 9 11 11 11 9 9 7 6 80 58
Myers Jerry X 10 11 11 11 10 10 7 5 7 82 60
Jackson Roger 7011 11 10 11 11 7 7 10 11 11 89 67