Endless Summer Sailboard Classic
October 8-10, 2004
Formula 3-1   Race Race Race Race Race Race Total Final
Name Sail#1 1 2 3 4 5 6 Score Score
Ron Kern K 6 1 1 2 1 1 12 6
Peter Ifju IF1 2 2 2 1 2 2 11 9
Steve Gottlieb 4151 1 4 4 4 3 3 19 15
Paul Hansard 9091 3 3 3 3 4 7 23 16
Josh Sampiro FS111 5 5 7 5 5 7 34 27
Mack Paschall 11 8 9 9 6 6 4 42 33
Brian Barr U 4 7 9 9 9 9 47 38
Dan Burch 00 7 6 7 9 9 9 47 38
 
Prodigy Fleet   Race Race Race Race Race Race Total Final
Name Sail#1 1 2 3 4 5 6 Score Score
Darby Marriott US76X 1 2 2 1 3 5 14 9
Lee Huels 12 4 1 1 3 2 4 15 11
Randy Rhodes FL97 2 3 4 4 1 3 17 13
Robert Nabors L9 3 4 5 2 5 9 28 19
Jayme Nabors L8 7 6 9 6 7 1 36 27
Bruce Matlack 7 6 8 3 9 4 6 36 27
Steve Bogan 940 5 5 6 5 6 7 34 27
Scott Newman LQD69 8 7 9 7 8 2 41 32
Longboard Fleet   Race Race Race Race Race Race Total Final
Name Sail#1 1 2 3 4 5 6 Score Score
Wright Finney US1119 1 1 1 5 2 1 11 6
Gerry Myers X 5 2 2 1 1 2 13 8
Tina Mazanek SPT 2 3 3 5 3 3 19 14
Jack May SP5 4 5 5 5 5 5 29 24
Sport Fleet   Race Race Race Race Race Race Total Final
Name Sail#1 1 2 3 4 5 6 Score Score
Robert Nelson NTS1 1 1 1 1 1 1 6 5
Steve Harrington MS56 4 2 2 4 2 2 16 12
John Preister FL46 3 4 4 4 4 3 22 18