Central Florida Windfest April 16-17
A fleet, slalom #1 #2 #3 #4 #5 #6 #7 total pts place
Don Wagner 0.75 0.75 0.75 0.75 5 0.75 5 8.75 1st
Tinho Dornellas 5 3 2 2 10 2 0.75 14.75 2nd
Vincent Barre 2 2 5 4 0.75 6 4 17.75 3rd
Ron Kern 4 5 3 5 2 3 2 19 4th
Peter Ifju 3 4 4 3 3 4 7 21 5th
Dominique Vallee 7 7 6 7 4 5 6 35 6th
Boe Marshall 6 6 7 6 7 8 8 40 7th
Tom Ingram 8 8 10 8 6 7 3 40 8th
Chris Lowrie dnf-11 dnf-10 12 9 12 9 9 60 9th
Mike Rayl 10 9 9 14 11 12 dnf-12 63 10th
Alan Cook 9 dnf-18 dnf-16 dnf-15 dnf-13 dnf-12 dnf-12 77 11th
juniors-slalom #1 #2 #3 #4 #5 #6 #7 total pts place
James Crumley 3 3 15 14 14 dnf 13 dnf 12 59 1st
Joshua Huss dnf-9 dnf-7 14 12 13 10 10 61 2nd
Sebastian Lehner 5 7 16 dnf-16 dnf-15 dnf 13 dnf 12 68 3rd
Alex Stankie dnf 9 7 dnf-18 13 dnf-15 dnf 13 dnf 12 69 4th
Neil Mulligan 8 6 17 dnf-16 dnf-15 dnf 13 dnf 12 70 5th
sport-slalom #1 #2 #3 #4 #5 #6 #7 total pts place
Michael Vogt 0.75 0.75 8 11 9 11 11 40.5 1st
Robert Love 2 2 11 9 8 dnf-13 dnf-12 44 2nd
Christine Mulready 4 4 dnf 18 dnf-16 dnf-15 dnf-13 dnf-12 64 3rd
Glenn Briskin 7 5 dnf 18 dnf-16 dnf-15 dnf-13 dnf-12 68 4th
Sue Moses dnf-9 dsq-7 dnf 18 dnf-16 dnf-15 dnf-13 dnf-12 72 5th-tie
Carol Austin dnf-9 dnf-7 dnf 18 dnf-16 dnf-15 dnf-13 dnf-12 72 5th-tie
Saturday fun races #1 #2
Vincent Barre 0.75 2
Peter Ifju 2 0.75
Ron Kern 3 dsq-o/e
Dominique Vallee 4 3
Tom Ingram 5 dnf
Chris Lowrie 6 5
Mike Vogt 7 4
long distance - A fleet time-4 laps
Ron Kern 20,11
Don Wagner 20,14
Vincent Barre 22,00
Peter Ifju 22,08
Tinho Dornellas 22,53
Alan Cook 23,59
Chris Lowrie 25,18
Dominique Vallee 25,55
Mike Vogt 28,00
Mike Rayl 28,02
Robert Love 28,40
Tom Ingram 28,52
long distance - sport time-2 laps
Josh Huss 15,15
Alex Stankie 15,51
Neil Mulligan 22,46
Sunday fun races #1 #2 #3 #4 #5 #6 #7 #8 #9
Don Wagner 0.75 0.75 0.75 0.75 0.75 0.75 0.75
Ron Kern 2 2 3 2 2 2 2 0.75 3
Tinho Dornellas 3 4 4 2 0.75
Peter Ifju 4 3 2 3 3 3 3 3 2
Steve Gottlieb 5 4 o/e 4
Chris Lowrie 6 5 o/e 5